<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech At Hand Dot Net &#187; Research</title>
	<atom:link href="http://techathand.net/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://techathand.net</link>
	<description>Philippines, Blogging, SEO &#38; Tips</description>
	<lastBuildDate>Thu, 24 May 2012 06:35:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Blogging Accomplishment in Year 2008</title>
		<link>http://techathand.net/blogging/blogging-accomplishment-in-year-2008/1666/</link>
		<comments>http://techathand.net/blogging/blogging-accomplishment-in-year-2008/1666/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 07:31:23 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[Board Exam]]></category>
		<category><![CDATA[Citation]]></category>
		<category><![CDATA[Exam Results]]></category>
		<category><![CDATA[Goal]]></category>
		<category><![CDATA[MyJournal]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[Personal Blog]]></category>
		<category><![CDATA[PRC]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[TopBlogs]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://techathand.net/2008/12/blogging-accomplishment-in-year-2008/</guid>
		<description><![CDATA[Last January 1,2008 , I have set my blogging goals for the whole year. { My Blogging Goal for Year 2008, What is Yours ? } And now I would like to check and gauge myself on how I become a blogger for year 2008. Did I become an active blogger or a lazy blogger [...]]]></description>
		<wfw:commentRss>http://techathand.net/blogging/blogging-accomplishment-in-year-2008/1666/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Knowing Upcoming Events Can Increase Traffic and Money</title>
		<link>http://techathand.net/seo/knowing-upcoming-events-can-increase-traffic-and-money/1496/</link>
		<comments>http://techathand.net/seo/knowing-upcoming-events-can-increase-traffic-and-money/1496/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 06:37:23 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[SEO ( Search Engine Optimization Tips )]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[E-Book]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google Webmaster Tools]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://techathand.net/2008/11/knowing-upcoming-events-can-increase-traffic-and-money/</guid>
		<description><![CDATA[Did the Title catch your attention. I know this post will give you a new idea so just continue reading. Well as you know I made an e-book regarding earning from current events { Password = “SEOMONEY” } , but sad to say that not all bloggers knows what will happen in the future, Is [...]]]></description>
		<wfw:commentRss>http://techathand.net/seo/knowing-upcoming-events-can-increase-traffic-and-money/1496/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Google Gmail, Other Apps, Vulnerable To Attackers , Hackers</title>
		<link>http://techathand.net/gooogle/google-gmail-other-apps-vulnerable-to-attackers-hackers/1335/</link>
		<comments>http://techathand.net/gooogle/google-gmail-other-apps-vulnerable-to-attackers-hackers/1335/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 09:03:40 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Gooogle]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://techathand.net/2008/10/google-gmail-other-apps-vulnerable-to-attackers-hackers/</guid>
		<description><![CDATA[The following news shocked me when I saw this, It has been reported that Google Gmail and other Google Application is prone to hackers. Adrian &#8216;pagvac&#8217; Pastor, a security researcher with GNUCitizen.org, on Friday posted proof-of-concept code that can inject a third-party page &#8212; a fake login page in Pastor&#8217;s example &#8212; while the user&#8217;s [...]]]></description>
		<wfw:commentRss>http://techathand.net/gooogle/google-gmail-other-apps-vulnerable-to-attackers-hackers/1335/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Much Do Tech Blogger Take Per Post</title>
		<link>http://techathand.net/money-matters/how-much-do-tech-blogger-take-per-post/1314/</link>
		<comments>http://techathand.net/money-matters/how-much-do-tech-blogger-take-per-post/1314/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 06:46:07 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Problogging - Make Money Online]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://techathand.net/2008/10/how-much-do-tech-blogger-take-per-post/</guid>
		<description><![CDATA[Read Write Web published the results of their research about the income bracket of the Top Tier Tech Bloggers and Social Media Consultants regarding how much they earn in that work. To get the information they approached 20 top-tier tech bloggers and social media consultants, half of them responded (so this isn’t a massive sample). [...]]]></description>
		<wfw:commentRss>http://techathand.net/money-matters/how-much-do-tech-blogger-take-per-post/1314/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s 10th Birthday</title>
		<link>http://techathand.net/gooogle/google_birthday_10/1055/</link>
		<comments>http://techathand.net/gooogle/google_birthday_10/1055/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 13:27:54 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Gooogle]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[Google Birthday]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://techathand.net/2008/09/google_birthday_10/</guid>
		<description><![CDATA[I just saw it from Techcrunch that Google is celebrating it’ birthday also. I tried to do some research thru Google itself by just putting the keywords “ Google x Birthday “&#160; and here is my findings. Here are the Logo that they use during their birthday. It is also fun to see how Google [...]]]></description>
		<wfw:commentRss>http://techathand.net/gooogle/google_birthday_10/1055/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google Suggest Is Now Rolling Out</title>
		<link>http://techathand.net/gooogle/google-suggest-is-now-rolling-out/982/</link>
		<comments>http://techathand.net/gooogle/google-suggest-is-now-rolling-out/982/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 08:26:08 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Gooogle]]></category>
		<category><![CDATA[Keyword research]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://techathand.net/2008/08/google-suggest-is-now-rolling-out/</guid>
		<description><![CDATA[Google Suggest  which I am using for keyword research will now be incorporated and will be combined with the Google Home Page. Google has just announced that they will be now implementing this. Today we&#8217;re excited because Google Suggest will be &#8220;graduating&#8221; from Labs and available by default on the Google.com homepage. Over the next [...]]]></description>
		<wfw:commentRss>http://techathand.net/gooogle/google-suggest-is-now-rolling-out/982/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Filipino at Pixar for WALL-E Animation</title>
		<link>http://techathand.net/philippines/filipino-at-pixar-for-wall-e-animation/919/</link>
		<comments>http://techathand.net/philippines/filipino-at-pixar-for-wall-e-animation/919/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 05:33:09 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Imate]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://techathand.net/2008/08/filipino-at-pixar-for-wall-e-animation/</guid>
		<description><![CDATA[Now this is something that any Filipino to be proud of. One of the team in charge for the latest Pixar’s Animation “ WALL-E ” WALL•E (short for Waste Allocation Load Lifter Earth-Class) is a Filipino. His name is Nelson Bohol a Production artist , and the only Filipino member of the design team, contributed [...]]]></description>
		<wfw:commentRss>http://techathand.net/philippines/filipino-at-pixar-for-wall-e-animation/919/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Breaking News : Apple Research and Development Facility on Fire</title>
		<link>http://techathand.net/random-post/breaking-news-apple-research-and-development-facility-on-fire/882/</link>
		<comments>http://techathand.net/random-post/breaking-news-apple-research-and-development-facility-on-fire/882/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 09:12:23 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://techathand.net/2008/08/breaking-news-apple-research-and-development-facility-on-fire/</guid>
		<description><![CDATA[Image copyright ABC-7 KGO It has been reported that&#160; Apple research and development facility located at 20605 Valley Green Drive in Cupertino was set ablaze late Tuesday night, with NBC affiliate KTVU blaming a malfunctioning air conditioning unit. I just hope that there are no important Research and Developments included in the Apple Fire Source [...]]]></description>
		<wfw:commentRss>http://techathand.net/random-post/breaking-news-apple-research-and-development-facility-on-fire/882/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is it True That Google is Vulnerable to Malware ?</title>
		<link>http://techathand.net/gooogle/googlevulnerablemalware/851/</link>
		<comments>http://techathand.net/gooogle/googlevulnerablemalware/851/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 06:30:50 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Gooogle]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Redirect]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://techathand.net/2008/08/googlevulnerablemalware/</guid>
		<description><![CDATA[Is this true that Google is Vulnerable to Malware attack ? I have read an article by Defcon A well-known researcher specializing in website security tha they have criticized safety on Google, arguing the world&#8217;s biggest search engine needlessly puts its millions of users at risk, But how&#160; ? The most devastating is the ability [...]]]></description>
		<wfw:commentRss>http://techathand.net/gooogle/googlevulnerablemalware/851/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>An AdSense Story to Share</title>
		<link>http://techathand.net/adsense/an-adsense-story-to-share/722/</link>
		<comments>http://techathand.net/adsense/an-adsense-story-to-share/722/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 16:29:00 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AdSense Story]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Cheque]]></category>
		<category><![CDATA[Direct Advertising]]></category>
		<category><![CDATA[Eee]]></category>
		<category><![CDATA[Filipino Blogger]]></category>
		<category><![CDATA[Filipino Blogs]]></category>
		<category><![CDATA[Hobby]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[TopBlogs]]></category>

		<guid isPermaLink="false">http://techathand.net/2008/07/an-adsense-story-to-share/</guid>
		<description><![CDATA[When I start blogging I don’t have any idea that one can really earn from it or what they called Make Money Online, I started researching some information about blogging and how to earn from it. At first I saw International Bloggers who are claiming that have earn thousands of dollars thru blogging and then [...]]]></description>
		<wfw:commentRss>http://techathand.net/adsense/an-adsense-story-to-share/722/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via cdn.techathand.net

Served from: techathand.net @ 2012-05-25 20:32:56 -->
