<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech At Hand Dot Net &#187; Olympics</title>
	<atom:link href="http://techathand.net/tag/olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://techathand.net</link>
	<description>Philippines, Blogging, SEO &#38; Tips</description>
	<lastBuildDate>Thu, 24 May 2012 06:35:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Vancouver 2010 Olympics Games Can Make You Money</title>
		<link>http://techathand.net/problogging/how-vancouver-2010-olympics-games-can-make-you-money/4473/</link>
		<comments>http://techathand.net/problogging/how-vancouver-2010-olympics-games-can-make-you-money/4473/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:57:39 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Problogging - Make Money Online]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://techathand.net/?p=4473</guid>
		<description><![CDATA[Did you know that there is an ongoing Vancouver 2010 Olympics, and did you know this current event can give you good amount of money if you hit the right place in Google SERP using the right keywords. This is a current events where participants came from different country which is usually being targeted by [...]]]></description>
		<wfw:commentRss>http://techathand.net/problogging/how-vancouver-2010-olympics-games-can-make-you-money/4473/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Lenovo Olympics 2008 Application for iTunes</title>
		<link>http://techathand.net/mobile/lenovo-olympics-2008-application-for-itunes/873/</link>
		<comments>http://techathand.net/mobile/lenovo-olympics-2008-application-for-itunes/873/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 05:49:15 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[Ideapad]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Mobile Application]]></category>
		<category><![CDATA[Mobile Download]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://techathand.net/2008/08/lenovo-olympics-2008-application-for-itunes/</guid>
		<description><![CDATA[Do you want to keep up with Michael Phelps and his quest for Olympic gold? Are you Interested in seeing latest information about the Olympics using your iPhone . Lenovo, the Chinese manufacturer of ThinkPad notebook PCs and other electronic devices, is providing the free Lenovo Olympics 2008 App [iTunes link] in the App Store [...]]]></description>
		<wfw:commentRss>http://techathand.net/mobile/lenovo-olympics-2008-application-for-itunes/873/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Track Live Beijing Olympics 2008 and Stay Updated</title>
		<link>http://techathand.net/random-post/track-live-beijing-olympics-2008-and-stay-updated/864/</link>
		<comments>http://techathand.net/random-post/track-live-beijing-olympics-2008-and-stay-updated/864/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 16:12:59 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Desktop Application]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://techathand.net/2008/08/track-live-beijing-olympics-2008-and-stay-updated/</guid>
		<description><![CDATA[Olympics is the talk of the town nowadays and there are lots of application being introduced in the net. and below are just some of it. BBC Sports Desktop Monkey BBC has made an application which can be downloaded to your desktop. To stay updated. You can check it out here &#160; Just a reminder [...]]]></description>
		<wfw:commentRss>http://techathand.net/random-post/track-live-beijing-olympics-2008-and-stay-updated/864/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Final 2008 Olympic Medal Count &#8211; Latest Results</title>
		<link>http://techathand.net/gooogle/olympic-medal-count/849/</link>
		<comments>http://techathand.net/gooogle/olympic-medal-count/849/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 15:24:14 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Gooogle]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://techathand.net/2008/08/olympic-medal-count/</guid>
		<description><![CDATA[More and more sites are giving information about the Latest Medal Counts from 2008 Beijing Olympics. So here are my methods on checking the Latest Results and Information about the Olympics. The Final Olympic Medal Count are available in net and I believed there are lots of ways to do it.The following Methods can be [...]]]></description>
		<wfw:commentRss>http://techathand.net/gooogle/olympic-medal-count/849/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Watching Beijing Olympics LIVE On The Web</title>
		<link>http://techathand.net/random-post/watching-beijing-olympics-live-on-the-web/808/</link>
		<comments>http://techathand.net/random-post/watching-beijing-olympics-live-on-the-web/808/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 05:57:18 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Online Streaming]]></category>
		<category><![CDATA[Proxy]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://techathand.net/2008/08/watching-beijing-olympics-live-on-the-web/</guid>
		<description><![CDATA[If you are like me , Who are not in Beijing or US , Information thru web for the latest Beijing Tally will be great. So this post will direct you to other sources of information for the ongoing Beijing Olympics 2008. Olympics Highlight in the web can be seen thru the courtesy of NBC [...]]]></description>
		<wfw:commentRss>http://techathand.net/random-post/watching-beijing-olympics-live-on-the-web/808/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Watch 2008 Beijing Olympics Opening Ceremony Video replay online</title>
		<link>http://techathand.net/experiment/watch-2008-beijing-olympics-opening-ceremony-video-replay-online/852/</link>
		<comments>http://techathand.net/experiment/watch-2008-beijing-olympics-opening-ceremony-video-replay-online/852/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 14:45:00 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Experiment]]></category>
		<category><![CDATA[OFW]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://techathand.net/2007/12/watch-2008-beijing-olympics-opening-ceremony-video-replay-online/</guid>
		<description><![CDATA[See Updated information about 2012 London Olympics on our new blog. Well If you would like to watch this you can check it out from Jezhlau and Ofwlayf post both have lots of information and 2008 Beijing Olympics Opening Ceremony Video replay online to watch, Check it out and I know you will be happy [...]]]></description>
		<wfw:commentRss>http://techathand.net/experiment/watch-2008-beijing-olympics-opening-ceremony-video-replay-online/852/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Michael Phelps&#8217; and Jason Lezak in a 4x100m freestyle relay</title>
		<link>http://techathand.net/random-post/michael-phelps-and-jason-lezak-in-a-4x100m-freestyle-relay/859/</link>
		<comments>http://techathand.net/random-post/michael-phelps-and-jason-lezak-in-a-4x100m-freestyle-relay/859/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 13:43:00 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://techathand.net/2007/12/michael-phelps-and-jason-lezak-in-a-4x100m-freestyle-relay/</guid>
		<description><![CDATA[Jason Lezak (middle) helps the United States comeback in the final leg of the Men&#8217;s 4 x 100m Freestyle Relay to win the gold, The razor-thin victory broke the world record with a time of 3 minutes, 8.24 seconds, just 8/100th of a second over France Michael Phelps&#8217; dream of a record eight gold medals [...]]]></description>
		<wfw:commentRss>http://techathand.net/random-post/michael-phelps-and-jason-lezak-in-a-4x100m-freestyle-relay/859/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via cdn.techathand.net

Served from: techathand.net @ 2012-05-25 21:43:56 -->
