<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech At Hand Dot Net &#187; Microsoft Word</title>
	<atom:link href="http://techathand.net/tag/microsoft-word/feed/" rel="self" type="application/rss+xml" />
	<link>http://techathand.net</link>
	<description>Philippines, Blogging, SEO &#38; Tips</description>
	<lastBuildDate>Thu, 24 May 2012 06:35:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Welcome Pacquiao And Marquez Fans</title>
		<link>http://techathand.net/philippines/welcome-pacquiao-and-marquez-fans/425/</link>
		<comments>http://techathand.net/philippines/welcome-pacquiao-and-marquez-fans/425/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 19:00:16 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[back links]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Commenting]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[Filipino Blogger]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Lesson Learn]]></category>
		<category><![CDATA[Manny]]></category>
		<category><![CDATA[microsoft excel]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[Pacquiao]]></category>
		<category><![CDATA[Paypal Philippines]]></category>
		<category><![CDATA[Problogging - Make Money Online]]></category>
		<category><![CDATA[Referral]]></category>
		<category><![CDATA[robots.txt]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://techathand.net/2008/03/welcome-pacquiao-and-marquez-fans/</guid>
		<description><![CDATA[I am making this post to welcome random visitors from Search Engines ( Google, Yahoo ) and other referral made from other site. This site gives some Tips and Tricks regarding Search Engine Optimization, Blogging , Tech Related Stuffs, Money Matters , Problogging , Reviews and some information regarding Philippines. You can also find some [...]]]></description>
		<wfw:commentRss>http://techathand.net/philippines/welcome-pacquiao-and-marquez-fans/425/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What Can Google Analytics Give Me ?</title>
		<link>http://techathand.net/gooogle/what-can-google-analytics-give-me/387/</link>
		<comments>http://techathand.net/gooogle/what-can-google-analytics-give-me/387/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 23:00:26 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Gooogle]]></category>
		<category><![CDATA[SEO ( Search Engine Optimization Tips )]]></category>
		<category><![CDATA[Visitor's Comment]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Goal]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[Referral]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://techathand.net/2008/02/what-can-google-analytics-give-me/</guid>
		<description><![CDATA[I love it when somebody ask question in this blog, Why? Because it helps me in a way to have a new idea on what post will be of help to my reader. Nella ask about Google Analytics. and Since I believe it is very important to respond to readers question I am answering her [...]]]></description>
		<wfw:commentRss>http://techathand.net/gooogle/what-can-google-analytics-give-me/387/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to Insert PDF Files in your Microsoft Word Document</title>
		<link>http://techathand.net/microsoft-word/how-to-insert-pdf-files-in-your-microsoft-word-document/305/</link>
		<comments>http://techathand.net/microsoft-word/how-to-insert-pdf-files-in-your-microsoft-word-document/305/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 07:10:32 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Microsoft Word Tips]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://techathand.net/2007/12/how-to-insert-pdf-files-in-your-microsoft-word-document/</guid>
		<description><![CDATA[I am doing a report using Microsoft word and one of the task that I have to do is to insert a PDF file in the Main Microsoft Word Document. I tried lots of technique to do this and finally I get it. This might not be the only solution but this is the solution [...]]]></description>
		<wfw:commentRss>http://techathand.net/microsoft-word/how-to-insert-pdf-files-in-your-microsoft-word-document/305/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>How to Make Automatic Table of Contents for Microsoft Word</title>
		<link>http://techathand.net/microsoft-word/how-to-make-automatic-table-of-contents-for-microsoft-word/173/</link>
		<comments>http://techathand.net/microsoft-word/how-to-make-automatic-table-of-contents-for-microsoft-word/173/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 14:44:05 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[Microsoft Word Tips]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://techathand.net/2007/09/how-to-make-automatic-table-of-contents-for-microsoft-word/</guid>
		<description><![CDATA[Do you know the methods on how to make a Table of Contents automatically in Microsoft Words? Problem : Everytime I have to update a certan part of the document, I also need to update the number in my table of contents manually. I need to make it Automatic . Solution : By using the [...]]]></description>
		<wfw:commentRss>http://techathand.net/microsoft-word/how-to-make-automatic-table-of-contents-for-microsoft-word/173/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Review HP Scanjet 5590 Digital Flatbed Scanner (L1910A)</title>
		<link>http://techathand.net/review/review-hp-scanjet-5590-digital-flatbed-scanner-l1910a/126/</link>
		<comments>http://techathand.net/review/review-hp-scanjet-5590-digital-flatbed-scanner-l1910a/126/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 08:39:00 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Microsoft Word]]></category>

		<guid isPermaLink="false">http://techathand.net/2007/07/review-hp-scanjet-5590-digital-flatbed-scanner-l1910a/</guid>
		<description><![CDATA[I have been using Primo PDF in converting any Microsoft documents into PDF and it works really great but for my hard copy scanning I use my HP Scanjet 5590 Scanner. What is my HP Scanjet 5590 Scanner Specification? A flatbed scanner with document feeder with with it&#8217;s Task speed &#8211; Less than 24 sec: [...]]]></description>
		<wfw:commentRss>http://techathand.net/review/review-hp-scanjet-5590-digital-flatbed-scanner-l1910a/126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iphone with Microsoft Word and Microsoft Excel Features</title>
		<link>http://techathand.net/gadget/iphone-with-microsoft-word-and-microsoft-excel-features/118/</link>
		<comments>http://techathand.net/gadget/iphone-with-microsoft-word-and-microsoft-excel-features/118/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 05:32:00 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[microsoft excel]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[Platform]]></category>

		<guid isPermaLink="false">http://techathand.net/2007/06/iphone-with-microsoft-word-and-microsoft-excel-features/</guid>
		<description><![CDATA[One of the features the reason why I bought my I-mate PDAL is because of it&#8217;s Microsoft excel and Microsoft Word feature which is really a big help on my day to day activities. Although there are some problems that I have mentioned on my review, Still up to now I think this is still [...]]]></description>
		<wfw:commentRss>http://techathand.net/gadget/iphone-with-microsoft-word-and-microsoft-excel-features/118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel and Microsoft Word Hot Keys</title>
		<link>http://techathand.net/microsoft-word/microsoft-excel-and-microsoft-word-hot-keys/116/</link>
		<comments>http://techathand.net/microsoft-word/microsoft-excel-and-microsoft-word-hot-keys/116/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 08:54:00 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[microsoft excel]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[excel formulas]]></category>
		<category><![CDATA[excel functions]]></category>
		<category><![CDATA[excel spreadsheet formulas]]></category>
		<category><![CDATA[excel tips]]></category>
		<category><![CDATA[excel tutorial]]></category>
		<category><![CDATA[excel tutorials]]></category>
		<category><![CDATA[free excel tutorial]]></category>
		<category><![CDATA[microsoft excel formulas]]></category>
		<category><![CDATA[Microsoft Excel Tips]]></category>
		<category><![CDATA[Microsoft Word Tips]]></category>

		<guid isPermaLink="false">http://techathand.net/2007/06/microsoft-excel-and-microsoft-word-hot-keys/</guid>
		<description><![CDATA[Below is the Table that I would like to share regarding the hot keys or Control keys used in Microsoft Excel and Microsoft Word. Ctrl Keys Microsoft EXCEL Microsoft WORD A Select All Select All B Bold Bold C Copy Copy D Same as above Font E - Center F Find Find and Replace G [...]]]></description>
		<wfw:commentRss>http://techathand.net/microsoft-word/microsoft-excel-and-microsoft-word-hot-keys/116/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via cdn.techathand.net

Served from: techathand.net @ 2012-05-25 21:23:51 -->
