<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech At Hand Dot Net &#187; Earnings Report</title>
	<atom:link href="http://techathand.net/tag/earnings-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://techathand.net</link>
	<description>Philippines, Blogging, SEO &#38; Tips</description>
	<lastBuildDate>Thu, 24 May 2012 06:35:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2008 Earnings Report &#124; Techathand.net</title>
		<link>http://techathand.net/blogging/2008-earnings-report-techathandnet/1756/</link>
		<comments>http://techathand.net/blogging/2008-earnings-report-techathandnet/1756/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 09:06:16 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Problogging - Make Money Online]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[Dreamhost]]></category>
		<category><![CDATA[Earning Report]]></category>
		<category><![CDATA[Earnings Report]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[Goal]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Personal Blog]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://techathand.net/2009/01/2008-earnings-report-techathandnet/</guid>
		<description><![CDATA[Ok I just told you about my blogging accomplishment last year 2008 and I have shared you my 2008 Blogging Statistics so to day I would like to discuss about my earnings last year 2008 compared to 2007 where I announced here that I am now a 4 figure blogger. So here is my Year [...]]]></description>
		<wfw:commentRss>http://techathand.net/blogging/2008-earnings-report-techathandnet/1756/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>$65.2 billion In Internet Advertising for 2008</title>
		<link>http://techathand.net/money-matters/652-billion-in-internet-advertising-for-2008/679/</link>
		<comments>http://techathand.net/money-matters/652-billion-in-internet-advertising-for-2008/679/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 07:44:36 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Problogging - Make Money Online]]></category>
		<category><![CDATA[Earnings Report]]></category>
		<category><![CDATA[Fitz]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Making Money Online]]></category>

		<guid isPermaLink="false">http://techathand.net/2008/07/652-billion-in-internet-advertising-for-2008/</guid>
		<description><![CDATA[I just read a very good information about Internet Advertising the report says that in 2008 there will be whooping total of $65.2 billion in 2008, which represents nearly 10% of all ad spending across all media. and they further says that Keyword ads will remain the dominant type of Internet advertising throughout the forecast [...]]]></description>
		<wfw:commentRss>http://techathand.net/money-matters/652-billion-in-internet-advertising-for-2008/679/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>15% Tax on all OFW Remittance</title>
		<link>http://techathand.net/adsense/15-tax-on-all-ofw-remittance/493/</link>
		<comments>http://techathand.net/adsense/15-tax-on-all-ofw-remittance/493/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 10:27:23 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Earnings Report]]></category>
		<category><![CDATA[OFW]]></category>
		<category><![CDATA[Remittance]]></category>
		<category><![CDATA[Western Union]]></category>

		<guid isPermaLink="false">http://techathand.net/2008/04/15-tax-on-all-ofw-remittance/</guid>
		<description><![CDATA[There is a NEWS that there will be 15% Remittance Tax for OFW on all Western Union remittances. but in reality upon checking it is only 0.15% Tax. But how this affect the bloggers. Some of bloggers in Philippines claim their Adsense earning thru Western Union. So if some of you are claiming Adsense Earning [...]]]></description>
		<wfw:commentRss>http://techathand.net/adsense/15-tax-on-all-ofw-remittance/493/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>AdSense Earnings Analysis : I Am Now a 4 Figure Blogger</title>
		<link>http://techathand.net/adsense/adsense-earnings-november-december/368/</link>
		<comments>http://techathand.net/adsense/adsense-earnings-november-december/368/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 09:29:53 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Cheque]]></category>
		<category><![CDATA[Earnings Report]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Pacquiao]]></category>
		<category><![CDATA[Problogging - Make Money Online]]></category>
		<category><![CDATA[Riyadh]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://techathand.net/2008/02/adsense-earnings-november-december/</guid>
		<description><![CDATA[I just received my Adsense Cheque for month of November and December. It should be bigger if I my site does not encounter the problem for about 2 weeks. It is great since I just surpassed the $100 mark for this month and I think my Adsense Optimization helps a lot. That means I will [...]]]></description>
		<wfw:commentRss>http://techathand.net/adsense/adsense-earnings-november-december/368/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via cdn.techathand.net

Served from: techathand.net @ 2012-05-25 19:08:48 -->
