<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech At Hand Dot Net &#187; CPC</title>
	<atom:link href="http://techathand.net/tag/cpc/feed/" rel="self" type="application/rss+xml" />
	<link>http://techathand.net</link>
	<description>Philippines, Blogging, SEO &#38; Tips</description>
	<lastBuildDate>Thu, 24 May 2012 06:35:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ever Wonder What is the Most Expensive Keywords ?</title>
		<link>http://techathand.net/problogging/ever-wonder-what-is-the-most-expensive-keywords/6295/</link>
		<comments>http://techathand.net/problogging/ever-wonder-what-is-the-most-expensive-keywords/6295/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:35:17 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Problogging - Make Money Online]]></category>
		<category><![CDATA[SEO ( Search Engine Optimization Tips )]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[long tail keywords]]></category>
		<category><![CDATA[WordStream]]></category>

		<guid isPermaLink="false">http://techathand.net/ever-wonder-what-is-the-most-expensive-keywords/</guid>
		<description><![CDATA[The people behind WordStream, Inc., had recently made a study on what keywords are making a big profit to Google through their Adwords for Q2 2011, Below graph shows the ranking of different keywords.Graph shows the most expensive keywords niche due to demand , and competition in terms of high search volume. The graph could [...]]]></description>
		<wfw:commentRss>http://techathand.net/problogging/ever-wonder-what-is-the-most-expensive-keywords/6295/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Testing nuffnang A New Advertising Network</title>
		<link>http://techathand.net/problogging/testing-nuffnang-a-new-advertising-network/1009/</link>
		<comments>http://techathand.net/problogging/testing-nuffnang-a-new-advertising-network/1009/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 15:57:29 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Problogging - Make Money Online]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[nuffnang]]></category>
		<category><![CDATA[offline]]></category>

		<guid isPermaLink="false">http://techathand.net/2008/08/testing-nuffnang-a-new-advertising-network/</guid>
		<description><![CDATA[Ok I am now testing Nuffnang in this blog. Nuffnang has just been implemented in Philippines. Below are some information taken from their site on How much will a blogger earn for a specific ads. Well you will earn depends on the number of Average Unique visitors you received in the week that the ad [...]]]></description>
		<wfw:commentRss>http://techathand.net/problogging/testing-nuffnang-a-new-advertising-network/1009/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Assessment to Asia Century Multi Advertising</title>
		<link>http://techathand.net/problogging/assessment-to-asia-century-multi-advertising/909/</link>
		<comments>http://techathand.net/problogging/assessment-to-asia-century-multi-advertising/909/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:39:09 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Problogging - Make Money Online]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Imate]]></category>

		<guid isPermaLink="false">http://techathand.net/2008/08/assessment-to-asia-century-multi-advertising/</guid>
		<description><![CDATA[Hello with due respect to the owner of Asia Century Multi Advertising let me explain why I said the Title of this post. By the way this is just my review and nobody asked me to do this just want to explain. I have been implementing the Asia Century Multi Advertising Affiliate program and I [...]]]></description>
		<wfw:commentRss>http://techathand.net/problogging/assessment-to-asia-century-multi-advertising/909/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Google launch Google Insights For Search</title>
		<link>http://techathand.net/gooogle/google-insight-for-search/800/</link>
		<comments>http://techathand.net/gooogle/google-insight-for-search/800/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 14:51:25 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Gooogle]]></category>
		<category><![CDATA[Board Exam]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[Exam Results]]></category>
		<category><![CDATA[Google Insight]]></category>
		<category><![CDATA[PRC]]></category>

		<guid isPermaLink="false">http://techathand.net/2008/08/google-insight-for-search/</guid>
		<description><![CDATA[Well I do not know how I happen to check this new cool Google Application, It is called Google Insights for Search. The site will give you information about the history of searches in your country and or places that you like. As an example if you like to know the searches in Philippines for [...]]]></description>
		<wfw:commentRss>http://techathand.net/gooogle/google-insight-for-search/800/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AdSense CPC , Too Low ?</title>
		<link>http://techathand.net/adsense/adsense-cpc-too-low/621/</link>
		<comments>http://techathand.net/adsense/adsense-cpc-too-low/621/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 11:24:35 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://techathand.net/2008/06/adsense-cpc-too-low/</guid>
		<description><![CDATA[Just wondering upon checking my AdSense Reports today. It is too Low. The CTR [ Click Through Rate ] did not change a lot but my CPC [ Cost Per Click ] really change. Nobody is allowed to say how much but I can say that it really change. I am just experiencing an all [...]]]></description>
		<wfw:commentRss>http://techathand.net/adsense/adsense-cpc-too-low/621/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Less is More ? or More is Less ?</title>
		<link>http://techathand.net/adsense/less-is-more-or-more-is-less/540/</link>
		<comments>http://techathand.net/adsense/less-is-more-or-more-is-less/540/#comments</comments>
		<pubDate>Wed, 14 May 2008 09:18:53 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Lesson Learn]]></category>
		<category><![CDATA[Manny]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://techathand.net/2008/05/less-is-more-or-more-is-less/</guid>
		<description><![CDATA[Well it is a bit confusing, The question pertains to AdSense Optimization, This is a question to myself if I will gain more if I will add more Adsense Ads ? or Will I gain more if I have less Adsense Ads. As of yesterday I have done Adsense optimization with this blog. I have [...]]]></description>
		<wfw:commentRss>http://techathand.net/adsense/less-is-more-or-more-is-less/540/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Learning Click Probability Based on Google Search Results</title>
		<link>http://techathand.net/problogging/learning-click-probability-based-on-google-search-results/509/</link>
		<comments>http://techathand.net/problogging/learning-click-probability-based-on-google-search-results/509/#comments</comments>
		<pubDate>Mon, 05 May 2008 08:40:42 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Problogging - Make Money Online]]></category>
		<category><![CDATA[SEO ( Search Engine Optimization Tips )]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Blog Tips]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://techathand.net/2008/05/learning-click-probability-based-on-google-search-results/</guid>
		<description><![CDATA[Well I saw post from Daily Blog Tips that interest me and so I would like to share with my readers as well. They have blog that it is not enough to be in First Page of Google SERP if you are looking for an Organic Search Visitors from Google. See the picture below that [...]]]></description>
		<wfw:commentRss>http://techathand.net/problogging/learning-click-probability-based-on-google-search-results/509/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>MFA..No more</title>
		<link>http://techathand.net/blogging/mfano-more/101/</link>
		<comments>http://techathand.net/blogging/mfano-more/101/#comments</comments>
		<pubDate>Wed, 23 May 2007 20:45:00 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[CPC]]></category>

		<guid isPermaLink="false">http://techathand.net/2007/05/mfano-more/</guid>
		<description><![CDATA[The New York Post is the first major publication to talk about the June 1st AdSense ordeal. in which Google will be stopping those MFA Site. Google have issued a letter to all MFA Site. But the best thing here is that Adsense will pay all their earnings until end of May. So I think [...]]]></description>
		<wfw:commentRss>http://techathand.net/blogging/mfano-more/101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via cdn.techathand.net

Served from: techathand.net @ 2012-05-25 18:53:18 -->
