Sweden VS Netherlands Antilles Results | 2009 Baseball World Cup Winner and Replay
Tuesday, September 8, 2009 10:59Posted in category Baseball -
No Comments
Meanwhile @ Sundbyberg, Sweden , Sweden VS Netherlands Antilles will meet for 2009 Baseball World Cup as part of Group C.It might be home court advantage for Sweden since they will be playing in their home town. Bookmark this page for results and Possible Video Online Streaming that might be available in the net.
September 9, 2009 Sweden VS Netherlands Antilles, Sweden VS Netherlands Antilles Results | Winner and Replay
Update s: Netherland win over Sweden at 8 10 [ Boxscore ]
World Baseball Cup – 2009
Netherlands Antilles vs Sweden
Sep 09, 2009 at Sundbyberg (Nya Orvallen)
Netherlands Antilles 10 (1-0) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| VAN GURP Raywendley 2b/ss | 5 | 1 | 1 | 2 | 1 | 1 | 4 | 4 | 0 | |
| ALVAREZ Luisgardo rf | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | |
| JANSEN Ardley cf | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | |
| LOUISA Lorvin dh | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| JOSEPHA Jair lf | 5 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | |
| SNIJDERS Ulrich c | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | |
| JOZEFA Rafael 1b | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | |
| SIMMONS Andley ph/1b | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| ILARIO Ryan 3b | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
| JOUBERT Dijonny ph/3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| ISABELLA Raydell ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | |
| MARTINA Quincy ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PANTOFLET Simon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| CLEMENCIA Orsendo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| GREGORIUS Johannes S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OBISPO Ludwin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 38 | 10 | 10 | 10 | 6 | 6 | 27 | 17 | 9 | |
Sweden 8 (0-1) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DERMENDZIEV Tony lf | 4 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | |
| SORGI Adam 2b | 4 | 1 | 3 | 0 | 1 | 0 | 5 | 1 | 1 | |
| PILEGARD Magnus 1b | 3 | 1 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | |
| JOHANNESSEN Peter cf | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| JOHANSSON Henrik 3b | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | |
| REIMER Rickard ss | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 0 | |
| LEANDER David dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| ANDERSSON Mikael pr/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GAIJZLER Philip rf | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| JOHANSSON Christoffe pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LINDGREN Per ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JOHANNESSEN Bjorn c | 4 | 2 | 2 | 3 | 1 | 0 | 7 | 1 | 1 | |
| CLAESSON Joakim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| KARLSSON Kent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MELIN Nicklas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LEANDER Rickard p | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 8 | 10 | 8 | 9 | 6 | 27 | 17 | 11 | |
Score by Innings R H E ------------------------------------------- Netherlands Antilles 002 000 206 - 10 10 2 Sweden.............. 001 000 106 - 8 10 5 ------------------------------------------- |
You can follow any responses to this entry through the RSS 2.0 feed.

