Germany VS China Results 2009 Baseball Worl Cup

Thursday, September 10, 2009 6:27
Posted in category Baseball -

Germany wins over China in yesterdays 2009 Baseball World Cup with scores of 1 14 (F/7)

Here is the scores :

[ Boxscore ]


World Baseball Cup – 2009

China vs Germany

Sep 09, 2009 at REGENSBURG (GER) (Armin-Wolf-Arena)

China 1 (0-1)

Player ab r h rbi bb so po a lob
ZHU Qing dh 2 0 1 0 1 0 0 0 0
DU Peng 2b 3 0 0 0 0 1 1 1 0
PENG Kai cf 3 1 1 0 0 0 0 1 0
WANG Dong c 3 0 2 1 0 0 8 0 0
YANG Cheng-Zhi pr/c 0 0 0 0 0 0 2 0 0
ZHANG Chao lf 3 0 0 0 0 1 0 0 2
LI Xiang-Cheng ss 2 0 1 0 0 0 2 0 0
WANG Jian-Tao ss 1 0 0 0 0 1 1 0 2
MA Li rf 2 0 0 0 0 2 0 0 0
DU Jun rf 0 0 0 0 1 0 0 0 0
NIU Xing 1b 3 0 0 0 0 3 4 0 0
GUO Hui 3b 3 0 0 0 0 2 0 1 1
LI Shuai p 0 0 0 0 0 0 0 1 0
CHEN Feng p 0 0 0 0 0 0 0 1 0
ZHANG Zibo p 0 0 0 0 0 0 0 0 0
ZOU Shance p 0 0 0 0 0 0 0 0 0
Totals 25 1 5 1 2 10 18 5 5

Germany 14 (1-0)

Player ab r h rbi bb so po a lob
LUTZ Sascha cf 2 1 1 0 1 1 2 0 0
HOWARD Christopher ph 0 1 0 0 1 0 0 0 0
DEWALD Martin lf 0 0 0 0 0 0 0 0 0
SPEER Jendrick 2b 3 1 1 1 1 1 2 2 2
HOWARD Philipp pr/2b 0 2 0 0 1 0 0 1 0
WULF Dominik 3b 5 3 3 5 0 0 0 0 0
GLASER Ludwig 1b 5 1 3 1 0 1 6 0 1
GRONAUER Kai c 3 1 1 2 2 1 10 1 0
GUHRING Simon lf 3 1 2 1 0 0 0 0 2
GRUBER Robert pr/lf 2 0 0 0 0 1 0 0 1
FRANKE Michael dh 2 0 0 0 0 1 0 0 0
APPIAH Marvin dh 2 0 0 0 0 2 0 0 2
GESSMANN Rodney rf/cf 3 2 1 1 1 0 0 0 0
JANZEN Andreas ss 3 1 2 2 0 0 1 1 2
MEDINA Octavio ph/ss 1 0 0 0 0 0 0 0 0
MARQUEZ R. Enorbel p 0 0 0 0 0 0 0 2 0
HOFFSCHILD Philipp p 0 0 0 0 0 0 0 0 0
HARTKOPF Nils p 0 0 0 0 0 0 0 0 0
Totals 34 14 14 13 7 8 21 7 10
Score by Innings                  R  H  E

-----------------------------------------

China............... 000 001 0 -  1  5  4

Germany............. 107 024 X - 14 14  1
You can leave a response, or trackback from your own site.

Leave a Reply