Czech Republic Vs Australia Baseball 2009 Results | Video Replay

Tuesday, September 8, 2009 10:30
Posted in category Baseball -

Czech Republic Vs Australia will meet at Prague, Czech Republic as part of Group A for 2009 Baseball World Cup Game on September 9, 2009, You can bookmark this page for the Results and Highlight of the game. I will try to put pictures or Replay Video for the highlight of the game.

Updates :

Australia win over Czech Republic

Czech Republic - 4 Australia – 17 you could find the score here [ Boxscore ]

Box Score


World Baseball Cup – 2009

Australia at Czech Republic

Sep 09, 2009 at Prague (Eagles)

Australia 17 (1-0)

Player ab r h rbi bb so po a lob
KIMPTON Nicholas cf 5 1 2 1 1 0 1 0 2
HARMAN Bradley 2b 3 1 1 0 1 0 2 4 0
LINGER James 2b 2 1 0 0 1 0 0 0 1
SNELLING Christopher rf 3 1 1 1 1 0 0 0 0
BERG Daniel lf 2 1 2 1 0 0 0 0 0
HUGHES Luke 3b 5 1 1 1 1 1 1 1 4
KENNELLY Timothy lf/rf 6 4 3 4 0 0 4 0 2
WELCH Stefan 1b 6 3 4 3 0 1 10 1 0
NAUGHTON Joel c 1 0 0 0 1 0 1 1 0
KENNELLY Matthew c/ph 3 2 2 2 0 0 7 0 0
GRAHAM Andrew dh 6 2 3 3 0 0 0 0 1
BERESFORD James ss 6 0 1 0 0 0 0 4 2
HENDRIKS Liam p 0 0 0 0 0 0 1 0 0
NAYLOR Drew p 0 0 0 0 0 0 0 0 0
COX Timothy p 0 0 0 0 0 0 0 0 0
RUZIC Dushan p 0 0 0 0 0 0 0 1 0
HILL Joshua p 0 0 0 0 0 0 0 0 0
MILDREN Paul p 0 0 0 0 0 0 0 0 0
BRIGHT Adam p 0 0 0 0 0 0 0 1 0
WISE Brendan p 0 0 0 0 0 0 0 0 0
Totals 48 17 20 16 6 2 27 13 12

Czech Republic 4 (0-0-1)

Player ab r h rbi bb so po a lob
HAJTMAR Jakub ss 4 1 0 0 0 0 4 2 1
VESELY Martin rf 2 0 1 0 2 0 3 0 0
POLANSKY Tomas 3b 3 0 0 0 1 0 1 2 0
BUDSKY Pavel 1b 3 0 0 0 1 0 11 1 2
SCHNEIDER Martin 2b 4 2 2 1 0 2 0 3 1
MALIK Jakub lf 4 0 0 0 0 1 3 0 0
NAVRATIL Ales dh 2 0 0 0 0 0 0 0 0
NEMEC Radek ph 1 0 0 0 0 1 0 0 0
ONDRACEK Michal ph 1 0 1 0 0 0 0 0 0
CECH Petr c 1 0 0 0 0 0 1 0 0
VOJAK Jakub c 3 1 2 1 0 1 2 1 0
HRUSOVSKY Karel cf 1 0 0 0 0 0 1 0 0
HEJMA Matej cf 2 0 1 1 0 1 0 0 0
SLADEK Jakub ph/cf 1 0 0 0 0 1 0 0 1
TOUFAR Jakus p 0 0 0 0 0 0 0 1 0
KUBAT Leos p 0 0 0 0 0 0 0 0 0
JELINEK Vojtech p 0 0 0 0 0 0 0 0 0
BOKAJ Boris p 0 0 0 0 0 0 0 1 0
BLAZEK Jan p 0 0 0 0 0 0 1 0 0
Totals 32 4 7 3 4 7 27 11 5
Score by Innings                    R  H  E
-------------------------------------------
Australia........... 033 040 106 - 17 20  1
Czech Republic...... 000 011 200 -  4  7  5
-------------------------------------------
You can leave a response, or trackback from your own site.

Leave a Reply