Top 10 Chemical Engineers November 2009
Written by Dexter Panganiban on November 2nd, 2009 in Chemical Engineering.
Stay Updated.. Fill your email below and don't forget to cofirm your registration !!!
| RANK | NAME | SCHOOL | RATING(%) |
| 1 | REXONNI BARRERA LAGARE | UNIVERSITY OF SAN CARLOS | 83.70 |
| 2 | CHARLES EDRIC TAN CO | DE LA SALLE UNIVERSITY-MANILA | 83.10 |
| 3 | DENNELI CHAN FANG | ADAMSON UNIVERSITY | 82.70 |
| . | KATHERINE AMANTE HONG | DE LA SALLE UNIVERSITY-MANILA | 82.70 |
| . | MARIUS ADRIUS PANGANIBAN SILANG | BATANGAS STATE UNIVERSITY | 82.70 |
| 4 | RHONDA CAMILLE TAN REYES | UNIVERSITY OF THE PHILIPPINES – DILIMAN | 81.70 |
| 5 | MILLICENT CASTRO TAN | DE LA SALLE UNIVERSITY-MANILA | 81.50 |
| 6 | MARIE LOREN YUPANGCO PALERO | DE LA SALLE UNIVERSITY-MANILA | 81.30 |
| 7 | MARY VERNI AIZZA ALMAZAN MORALES | UNIVERSITY OF THE PHILIPPINES – DILIMAN | 81.10 |
| . | CATHY TAN NG | UNIVERSITY OF SAINT LA SALLE | 81.10 |
| 8 | JOHAN MARK PATALINGJUG GOLBIN | UNIVERSITY OF THE PHILIPPINES – DILIMAN | 80.90 |
| . | SHELDON LEMUEL TAN LIM | UNIVERSITY OF SAINT LA SALLE | 80.90 |
| 9 | JAN LESTER GARCIA LEAL | SAINT LOUIS UNIVERSITY | 80.80 |
| 10 | VERGIL ANDRIN ALERIA | MINDANAO STATE UNIVERSITY – ILIGAN | 80.60 |
| . | ALVIN ESTRADA VALDEABELLA | UNIVERSITY OF THE PHILIPPINES – LOS BAÑOS | 80.60 |


November 11th, 2009 at 4:39 am
[...] See Top 10 Students for Chemical Engineerign Exam | November 2009 [...]
November 17th, 2009 at 5:38 pm
I always doubt on the University of San Carlos on the top ten. This holds through in all the exams. And I know why?