Visit My Other Tech Site
Powered by MaxBlogPress  

The top 10 October 2009 LET Exam

Written by Dexter Panganiban on November 30th, 2009 in LET ( Teachers ).

Stay Updated.. Fill your email below and don't forget to cofirm your registration !!!

Enter your email address:

Delivered by FeedBurner

The top 10 Professional Teachers for the Previous October 2009 LET Exam
October 2009 LET Results Elementary
1 Jaylord Sampiano Losabia | University of San Agustin | 89.60%
2 Carina Cabagua Ceñidoza | University of the Philippines-Diliman | 88.20%
3 Michelle Mae Jugasan Olvido, Cebu Normal University – Cebu State College | 88.00%
4 Peter John Delos Santos Magana | Mariano Marcos State University-Laoag-Coll. of Education | 87.20%
5 Noemi Ruth Aguilar Asistio | University of the East-Manila | 87.00%
Julie Ann Papa Villa Carlos | Philippine Normal University-Manila | 87.00%
6 Jinky Basmayor Batalla | Ateneo de Naga | 86.80%
Roxanne Tala Bongco | Bataan Polytechnic State College-Orani | 86.80%
7 Zoila Mae Palmes Panes | West Visayas State University-La Paz | 86.60%
8 Rachel Embile Bantola | UP-Diliman | 86.40%
9 Michael Bobias Cahapay | Mindanao State University-Gen. Santos City | 86.20%
10 June April Diasanta Belonio | Sultan Kudarat Polytechnic State College-Tacurong | 86.00%
Ma Xerxa Doan Parreño Billones | Colegio de San Jose | 86.00%
Vilma Alcala Hingpit | Central Visayas State C.A.F.T.-Bilar | 86.00%
Leizl Cagalawan Magallanes | Liceo de Cagayan University | 86.00%
Rainerio Baratas Malayas | University of Bohol | 86.00%
Dulcinea Maripaz Casuga Valenciano | UP-Diliman | 86.00%

October 2009 LET Results Secondary
1 Vivian Dalida David | Ateneo De Manila University-Q.C | 91.20%
2 May Ann Garo Santiago | UP-Diliman | 90.80%
3 Davy Manglicmot Gonzales | Palawan State University-Brooks Point | 90.40%
4 Angelica Lopez Villafuerte | ADMU-QC | 90.20%
5 Marya Laya Cabatingan Delvo | Notre Dame of Dadiangas College | 89.80%
Sheryll Nafarrete Raquipiso | UP-Diliman | 89.80%
6 Rona Atutubo Despabiladeras | Bicol University-Legazpi | 89.40%
7 Rachel Anne Dimayacyac Declaro | UE-Manila | 89.20%
Cheryl Ann Calderon Reyes | University of San Carlos – 89.20%
8 Russell Christian Obnamia Fernandez | Palawan State University-P. Princesa | 89.00%
9 Xerox Nabua Acosta | ADMU-QC | 88.80%
Elvira Calilung David | UP-Angeles City | 88.80%
Kenneth Arkin Pascual Galasinao | Saint Mary’s University | 88.80%
Raymond Ceferino lll Toribio Meris | Palawan State University-P. Princesa | 88.80%
Fidelfo Jr Cabasa Moral | University of San Carlos | 88.80%
10 Joyce Leah Martha Reyes Europa | UP-Diliman | 88.60%
Christine Leal Gapuz, | UP-DIliman | 88.60%
Arvin Sammy de Vera Rivo | University of Pangasinan | 88.60%
Marjorie Digman Ruiz | Philippine Normal University-Manila | 88.60%

ICENSURE EXAMINATION FOR TEACHERS – SECONDARY

LICENSURE EXAMINATION FOR TEACHERS – SECONDARY Part 2 ( H-Z)

LICENSURE EXAMINATION FOR TEACHERS – ELEMENTARY – ALL REGIONS ( LET Oct 2009 ) ( A- G )

LICENSURE EXAMINATION FOR TEACHERS – ELEMENTARY – ALL REGIONS ( LET Oct 2009 ) Part 2 ( G – P )

LICENSURE EXAMINATION FOR TEACHERS – ELEMENTARY – ALL REGIONS ( LET Oct 2009 ) Part 3 ( P-Z)

One Response to “The top 10 October 2009 LET Exam”

  1. Mom’s Pride — October 2009 LET Licensure Examination for Teachers Topnotchers from MindGym: Angelica Villafuerte and Sheryll Raquipiso | A Mom and More Says:

    [...] 2009 – Two of our trainees at MindGym made it to the top: Angelica Villafuerte (Top 4) and Sheryll Raquipiso (Top [...]

Leave a Reply